How Much Do Nurse Practitioners Make? A Comprehensive Guide (2024)
Find NP Schools
For the 2023-2024 academic year, we have 140 NP schools in our database and those that advertise with us are labeled “sponsor”. When you click on a sponsoring school or program, or fill out a form to request information from a sponsoring school, we may earn a commission. View our advertising disclosure for more details.
Formally trained at the master’s degree level or higher, the American Association of Nurse Practitioners (AANP) reports that nurse practitioners provide care focused on families, adults, geriatric populations, women, children, mental health, and care for the dying. Ninety-six percent of all NPs can prescribe medication and are doing a solid job, boasting a relatively low rate of dissatisfaction among patients.
A looming primary care provider shortage and increases in demand for healthcare services are two reasons why nurse practitioners are in high demand. The Bureau for Labor Statistics (BLS May 2022) reported that the demand for NPs will swell 45 percent nationally between 2022 and 2032—more than 15 times the rate of predicted growth for all occupations (3 percent). This will increase the total number of NP jobs in the US from 266,300 to 384,900, a numeric growth of a massive 118,600 new NP jobs over the decade.
The average NP salary across the nation varies by source. According to the BLS (May 2022), NPs made an average annual mean wage of $124,680. The 2023 AANP National Workforce Survey corroborated this, finding that NPs made $113,000 on average (median). And according to the 1,976 NPs who self-reported salaries on Payscale.com (2023), the average NP salary came in at $105,999.
In general, the BLS (May 2022) found these national percentiles for all NPs employed nationwide:
United States | |
---|---|
Number of Professionals Employed | 258,230 |
Annual Mean Wage | $124,680 |
10th Percentile | $87,340 |
25th Percentile | $103,250 |
50th Percentile (Median) | $121,610 |
75th Percentile | $135,470 |
90th Percentile | $165,240 |
This comprehensive guide to NP salaries examines how factors such as work experience, specialty, and region impact NP salaries in the United States, including a state-by-state breakdown of average salaries across the country.
Top Average Nurse Practitioner Salaries in the United States
As most of this comprehensive guide analyzes salaries based on region, the cost of living by region can be helpful in putting salaries into their greater economic context. The Missouri Economic Research and Information Center (MERIC 2023) provides an analysis of the cost of living based on economic considerations like groceries, housing, transportation, utilities, and health. Top and bottom salaries may be determined in part by how expensive or inexpensive it is to live in that state or region.
Here are the top-paying states and municipal regions in the US, according to the BLS (May 2022). Employment levels are provided to give context to the level of opportunity in the region.
Highest Average Annual Salaries for Nurse Practitioners by State
State | Number of NPs Employed | Average Annual Salary (mean wage) |
---|---|---|
California | 19,130 | $158,130 |
New Jersey | 6,640 | $143,250 |
Massachusetts | 7,190 | $138,700 |
Oregon | 1,880 | $113,250 |
Nevada | 1,800 | $136,230 |
Washington | 4,150 | $135,590 |
Connecticut | 2,910 | $131,490 |
District of Columbia | 730 | $131,270 |
New Mexico | 1,650 | $129,560 |
Hawaii | 530 | $128,310 |
Highest Average Annual Salaries for Nurse Practitioners by City
Region | Number of NPs Employed | Average Annual Salary (mean wage) |
---|---|---|
San Jose-Sunnyvale-Santa Clara, CA | 1,170 | $199,630 |
San Francisco-Oakland-Hayward, CA | 2,680 | $190,070 |
Napa, CA | 70 | $189,190 |
Vallejo-Fairfield, CA | 110 | $180,990 |
New York-Newark-Jersey City, NY-NJ-PA | 16,910 | $170,320 |
Yuba City, CA | 50 | $161,690 |
Sacramento-Roseville-Arden-Arcade, CA | 1,350 | $157,490 |
San Luis Obispo-Paso Robles-Arroyo Grande, CA | 130 | $156,920 |
Salinas, CA | 120 | $156,920 |
El Centro, CA | 60 | $152,370 |
Lowest Average Nurse Practitioner Salaries by State and City
The following sections demonstrate which states and regions offer the least amount in average compensation to nurse practitioners in the United States. To give these numbers perspective, the average annual salary across the 147,886,000 jobs (all occupations) surveyed by the BLS (May 2022) in the U.S. is $61,900. The average annual salary for all 9,043,070 healthcare practitioners in 2022 was $96,770.
Lowest Average Annual Salaries for Nurse Practitioners by State
State | Number of NPs Employed | Average Annual Salary |
---|---|---|
Tennessee | 13,060 | $99,330 |
Alabama | 4,930 | $106,610 |
West Virginia | 1,640 | $106,790 |
Arkansas | 2,970 | $107,110 |
South Carolina | 3,960 | $109,130 |
Kentucky | 4,520 | $109,290 |
Florida | 18,530 | $110,310 |
Kansas | 3,070 | $111,670 |
Missouri | 7,290 | $113,180 |
Michigan | 7,250 | $113,780 |
Lowest Average Annual Salaries for Nurse Practitioners by City or Region
Region | Number of NPs Employed | Average Annual Salary |
---|---|---|
Cleveland, TN | 180 | $82,970 |
Johnson City, TN | 470 | $89,230 |
East Tennessee nonmetropolitan area | 290 | $92,030 |
Knoxville, TN | 1,830 | $93,810 |
Greeley, CO | 70 | $93,840 |
Hot Springs, AR | 200 | $94,290 |
West Tennessee nonmetropolitan area | 470 | $94,480 |
East Kentucky nonmetropolitan area | 350 | $94,580 |
Kingsport-Bristol-Bristol, TN-VA | 500 | $95,280 |
Morristown, TN | 120 | $96,440 |
Nurse Practitioner Salaries in Top-Employing States and Cities
While top-paying states and regions may offer high salaries, there isn’t always equal employment opportunity. This section will detail the intersection where job opportunity and earning potential meet at their highest apex across the United States (BLS May 2022).
Average Annual NP Salaries in States With Greatest Levels of Employment
State | Number of NPs Employed | Average Annual Salary |
---|---|---|
Texas | 17,810 | $117,890 |
California | 17,400 | $151,830 |
New York | 15,190 | $133,940 |
Florida | 14,880 | $104,830 |
Tennessee | 11,360 | $95,120 |
Ohio | 10,210 | $112,490 |
Pennsylvania | 7,610 | $117,260 |
Massachusetts | 7,330 | $129,540 |
Illinois | 7,160 | $120,470 |
Georgia | 7,020 | $109,560 |
Average Annual NP Salaries in Cities With Greatest Levels of Employment
Region | Number of NPs Employed | Average Annual Salary |
---|---|---|
New York-Newark-Jersey City, NY-NJ-PA | 16,910 | $170,320 |
Los Angeles-Long Beach-Anaheim, CA | 6,190 | $149,110 |
Chicago-Naperville-Elgin, IL-IN-WI | 5,720 | $126,020 |
Miami-Fort Lauderdale-West Palm Beach, FL | 5,450 | $101,870 |
Boston-Cambridge-Nashua, MA-NH | 5,310 | $141,120 |
Nashville-Davidson–Murfreesboro–Franklin, TN | 5,030 | $103,580 |
Dallas-Fort Worth-Arlington, TX | 4,940 | $125,060 |
Phoenix-Mesa-Scottsdale, AZ | 4,550 | $120,940 |
Atlanta-Sandy Springs-Roswell, GA | 4,200 | $115,750 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | 4,200 | $124,940 |
Top Salaries for Entry-Level NPs (10th Percentile NP Salaries)
Those fresh out of nurse practitioner programs may be interested to know where the earning potential is the highest for entry-level NPs. According to Payscale, the average entry-level annual salary for NPs nationwide is $98,595, earning 26 percent less than the average ($124,680).
The following section gives a snapshot of states and regions in the United States where salaries on the low end of the spectrum are highest (BLS May 2022).
Highest 10th Percentile Nurse Practitioner Salaries by State
State | Number of NPs Employed | 10th Percentile Salary |
---|---|---|
New Jersey | 6,640 | $111,560 |
Oregon | 1,880 | $107,950 |
Rhode Island | 1,390 | $105,780 |
District of Columbia | 730 | $105,780 |
Washington | 4,150 | $105,690 |
Massachusetts | 7,190 | $105,410 |
California | 19,130 | $103,890 |
Wisconsin | 4,790 | $102,590 |
Minnesota | 5,300 | $102,230 |
Iowa | 2,610 | $101,930 |
Highest 10th Percentile Nurse Practitioner Salaries By City
Region | Number of NPs Employed | 10th Percentile Salary |
---|---|---|
San Jose-Sunnyvale-Santa Clara, CA | 1,170 | $144,150 |
Napa, CA | 70 | $143,270 |
San Francisco-Oakland-Hayward, CA | 2,680 | $134,740 |
Madera, CA | 80 | $130,580 |
Yuba City, CA | 50 | $129,290 |
Salinas, CA | 120 | $125,120 |
Eastern Sierra-Mother Lode Region of California nonmetropolitan area | 30 | $124,400 |
New York-Newark-Jersey City, NY-NJ-PA | 16,910 | $120,430 |
Santa Maria-Santa Barbara, CA | 240 | $119,560 |
Medford, OR | 140 | $116,640 |
Top Salaries for Highly Experienced NPs (90th Percentile NP Salaries)
For Nurse Practitioners with eyes on the long game, this section details the states and regions where earning potential is greatest for seasoned professionals (BLS, May 2022).
90th Percentile Nurse Practitioner Salaries by State
State | Number of NPs Employed | 90th Percentile Salary |
---|---|---|
California | 19,130 | $220,460 |
Massachusetts | 7,190 | $178,690 |
New Mexico | 1,650 | $176,210 |
Nevada | 1,800 | $173,970 |
District of Columbia | 730 | $171,490 |
New Jersey | 6,640 | $170,940 |
Alaska | 680 | $168,240 |
Washington | 4,150 | $167,840 |
Oregon | 1,880 | $167,690 |
Connecticut | 2,910 | $163,900 |
90th Percentile Nurse Practitioner Salaries by City
Region | Number of NPs Employed | 90th Percentile Salary |
---|---|---|
San Jose-Sunnyvale-Santa Clara, CA | 1,170 | $232,800 |
Napa, CA | 70 | $223,050 |
Northwest Virginia nonmetropolitan area | 70 | $222,820 |
Border region of Texas nonmetropolitan area | 80 | $221,230 |
Sacramento-Roseville-Arden-Arcade, CA | 1,350 | $220,460 |
Yuba City, CA | 50 | $220,060 |
Flagstaff, AZ | 150 | $219,790 |
Albany-Schnectecady-Troy, NY | 800 | $214,350 |
Santa Rosa, CA | 250 | $207,360 |
Houston-The Woodlands-Sugar Land, TX | 3,630 | $205,180 |
Average Salaries for NPs Based on Specialty
The specialty that an NP chooses will have an impact on salary. Based on all available self-reported NP salary data from Payscale.com (2023), the following illustrates the earning potential for NPs based on their chosen specialty.
Specialty | Number of NPs Reporting (2023) | Average Annual Salary |
---|---|---|
Nurse Anesthetist | 79 | $162,517 |
Psychiatric | 1,829 | $118,895 |
Interventional Radiology | Not Reported | $108,200 |
Women’s Health | 758 | $100,760 |
Family | 9,564 | $102,836 |
Acute Care | 2,402 | $105,999 |
Neonatal | 238 | $116,726 |
Critical Care | 70 | $118,506 |
Transport | 38 | $118,819 |
Geriatrics | 1,096 | $103,218 |
Pediatric | 2,033 | $101,595 |
Internal Medicine | 410 | $106,425 |
Cardiology | 238 | $107,988 |
NP Salaries Compared to Other Healthcare Professions
Because of their unique training, nurse practitioners can occupy many different roles within the world of healthcare. Like registered nurses (RNs), nurse practitioners can serve in a support role to an MD or group of MDs. Like physician assistants (PAs), NPs can provide care in cooperation with a physician, balancing independent practice with reliance on the training of board-certified MD for certain job functions such as prescribing controlled substances.
This section elucidates the differences between the salaries of healthcare professionals, according to BLS (May 2022).
NP Salaries vs. Registered Nurse (RN) Salaries
Nurse Practitioners | Registered Nurses | |
---|---|---|
Employment | 258,230 | 3,072,700 |
Annual Average Salary | $124,680 | $89,010 |
10th Percentile | $87,340 | $61,250 |
25th Percentile | $103,250 | $66,680 |
50th Percentile (Median) | $121,610 | $81,220 |
75th Percentile | $135,470 | $101,100 |
90th Percentile | $165,240 | $129,400 |
NP Salaries vs. Physician Assistant (PA) Salaries
Nurse Practitioners | Physician Assistants | |
---|---|---|
Employment | 258,230 | 140,910 |
Annual Average Salary | $124,680 | $125,270 |
10th Percentile | $87,340 | $83,820 |
25th Percentile | $103,250 | $104,240 |
50th Percentile (Median) | $121,610 | $126,010 |
75th Percentile | $135,470 | $140,660 |
90th Percentile | $165,240 | $168,120 |
NP Salaries vs. Family Medicine Physician Salaries
Nurse Practitioners | Family MDs | |
---|---|---|
Employment | 258,230 | 100,940 |
Annual Average Salary | $124,680 | $224,460 |
10th Percentile | $87,340 | $65,090 |
25th Percentile | $103,250 | $132,600 |
50th Percentile (Median) | $121,610 | Equal to or greater than $239,200 |
75th Percentile | $135,470 | Equal to or greater than $239,200 |
90th Percentile | $165,240 | Equal to or greater than $239,200 |
Average NP Salary By US State
The following figures are from the Bureau of Labor Statistics (BLS May 2022).
State | Number of NPs Employed | Average Annual Salary |
---|---|---|
Alabama | 4,390 | $106,610 |
Alaska | 680 | $116,390 |
Arizona | 6,240 | $121,410 |
Arkansas | 2,970 | $107,110 |
California | 19,130 | $158,130 |
Colorado | 3,630 | $116,440 |
Connecticut | 2,910 | $131,490 |
Delaware | 990 | $120,570 |
District of Columbia | 730 | $131,270 |
Florida | 18,530 | $110,310 |
Georgia | 8,110 | $115,440 |
Hawaii | 530 | $128,310 |
Idaho | 1,170 | $117,720 |
Illinois | 7,990 | $122,310 |
Indiana | 6,480 | $121,730 |
Iowa | 2,610 | $128,180 |
Kansas | 3,070 | $111,670 |
Kentucky | 4,520 | $109,290 |
Louisiana | 4,280 | $118,210 |
Maine | 1,300 | $118,300 |
Maryland | 4,170 | $119,650 |
Massachusetts | 7,190 | $138,700 |
Michigan | 7,250 | $113,780 |
Minnesota | 5,300 | $128,160 |
Mississippi | 4,000 | $117,260 |
Missouri | 7,290 | $113,180 |
Montana | 730 | $119,960 |
Nebraska | 1,610 | $118,970 |
Nevada | 1,800 | $136,230 |
New Hampshire | 1,510 | $125,780 |
New Jersey | 6,640 | $143,,250 |
New Mexico | 1,650 | $129,560 |
New York | 17,670 | Not Reported |
North Carolina | 8,040 | $114,450 |
North Dakota | 570 | $113,940 |
Ohio | 10,730 | $117,440 |
Oklahoma | 2,700 | $121,740 |
Oregon | 1,880 | $136,250 |
Pennsylvania | 7,560 | $120,550 |
Puerto Rico | Not Reported | Not Reported |
Rhode Island | 1,390 | $125,250 |
South Carolina | 3,140 | $102,850 |
South Dakota | 3,960 | $109,130 |
Tennessee | 13,060 | $99,330 |
Texas | 18,820 | $124,660 |
Utah | 2,740 | $115,610 |
Vermont | 800 | $116,610 |
Virginia | 7,040 | $116,980 |
Washington | 4,150 | $135,590 |
West Virginia | 1,640 | $106,790 |
Wisconsin | 4,790 | $121,210 |
Wyoming | 460 | $115,230 |
Becca Brewer, MEd
WriterBecca Brewer is building a better future on a thriving earth by healing herself into wholeness, divesting from separation, and walking the path of the loving heart. Previously to her journey as an adventurer for a just, meaningful, and regenerative world, Becca was a formally trained sexuality educator with a master of education.